Nikon D700

Per 1 Juli 2008, Nikon telah meluncurkan produknya yang baru ke pasaran.
Aku sudah sempat melihat product nya di beberapa web site, dan Nikon D700 memiliki spesifikasi sebagai berikut:
| Format | SLR |
| Price (street) |
$2999.95
|
| Also known as | |
| Release Status | |
| Max resolution | 4256 x 2832 |
| Low resolution | 3184 x 2120, 2128 x 1416 |
| Image ratio w:h | 3:2 |
| Effective pixels | 12.1 million |
| Sensor photo detectors | 12.9 million |
| Sensor size | 36 x 24 mm |
| Pixel density | 1.4 MP/cm² |
| Sensor type | CMOS |
| Sensor manufacturer | Unknown |
| ISO rating | 200 - 6400 in 1, 1/2 or 1/3 EV steps (100 - 25600 with boost) |
| Zoom wide (W) | n/a |
| Zoom tele (T) | n/a |
| Digital zoom | No |
| Image stabilization | No |
| Auto Focus | Yes |
| Manual Focus | Yes |
| Auto focus type | Nikon Multi-CAM3500 FX |
| Normal focus range | n/a |
| Macro focus range | n/a |
| White balance override | 6 positions, plus manual preset and Kelvin |
| Aperture range | n/a |
| Min shutter | 30 sec + Bulb |
| Max shutter | 1/8000 sec |
| Built-in Flash | Yes, pop-up |
| Flash guide no. | |
| External flash | Yes, hot-shoe plus sync connector |
| Flash modes | Front curtain, Rear curtain, Red-Eye, Slow, Red-Eye Slow |
| Exposure compensation | -5 to +5 EV in 1/2 or 1/3 EV steps |
| Metering | 3D Matrix metering II, Center weighted, Spot |
| Aperture priority | Yes |
| Shutter priority | Yes |
| Focal length multiplier | 1 |
| Lens thread | Nikkor AF / F-mount, D-Type |
| Continuous Drive | Yes, 5 fps @ 12 mp, 8 fps @ 12 mp (with battery pack) |
| Movie Clips | No |
| Remote control | Yes |
| Self-timer | 2 to 20 sec |
| Timelapse recording | Yes |
| Orientation sensor | Yes |
| Storage types | Compact Flash (Type I or II) |
| Storage included | None |
| Uncompressed format | RAW, TIFF |
| Compressed format | JPEG (EXIF 2.21) |
| Quality Levels | Fine, Normal, Basic |
| Viewfinder | Optical (Pentaprism, 95% coverage, 0.72x magnification) |
| LCD | 3.0 “ |
| LCD Pixels | 922,000 |
| Video out | Yes |
| USB | Yes, 2.0 |
| Firewire (IEEE 1394) | No |
| Battery / Charger | Yes |
| Battery | Nikon EN-EL3e Lithium-Ion battery |
| Weight (inc. batteries) | 1074 g (37.9 oz) |
| Dimensions | 147 x 123 x 77 mm (5.8 x 4.8 x 3 in) |
Tags: Camera, Digital, DSLR, Nikon
