Dream Camera
Tuesday, February 26th, 2008My Nikon D80
I want this DSLR Camera. and I Will have it soon.
The Nikon D80, Nikon DX AF-S Nikkor 18-200mm 1:3.5-5.6 G ED and SB 800 Flash
| Sensor | • 10.2 million effective pixels• 23.6 x 15.8 mm CCD (DX format) |
|---|---|
| Image sizes | • 3872 x 2592 (10.0 MP)• 2896 x 1944• 1936 x 1296 |
| Autofocus | • 11 area TTL• Nikon Multi-CAM1000 |
| Lens servo | • Single-servo AF (AF-S)• Continuous-servo AF (AF-C)• Automatic AF-S/AF-C (AF-A)• Manual focus (M) |
| Metering | • 420 pixel RGB sensor• 3D color matrix metering II |
| Metering range | • EV 0 to 20 (3D color matrix / CW)• EV 2 to 20 (Spot) |
| Sensitivity | • ISO 100 - 1600• Up to ISO 3200 with boost |
| Auto ISO | • Selectable maximum ISO• Selectable minimum shutter speed |
| Shutter | Electronically controlled vertical-travel focal plane shutter |
| Shutter speed | • 30 to 1/4000 sec• Bulb |
| Flash sync | 1/200 sec |
| Built-in flash | Guide number 13 (ISO 100) |
| Continuous | • 3 fps• 23 / 6 frames (JPEG / RAW) |
| White balance | • Auto• 6 presets• Kelvin color temperature• Manual preset (immediate or from photo) |
| Image presets | Normal, Softer, Vivid, More Vivid, Portrait, B&W |
| High ISO NR | • Normal• Low• High• Off |
| Multiple exposures | Yes |
| Exposure delay | Yes, optional, 0.4 sec (mirror lock-up) |
| Viewfinder | • Eyepoint: 19.5 mm (at -1.0 m-1)• Frame coverage 95% (approx.)• Magnification approx. 0.94x• B-type Bright View Clear Matte II |
| LCD monitor | • 2.5″ TFT LCD• 230,000 pixel TFT• 170 degree viewing angle• Removable protective cover |
| Histogram | Luminance & RGB histogram |
| USB | USB 2.0 Hi-Speed (480 Mbps max.) |
| Storage | SD / SD-HC card |
| Battery | Lithium-Ion EN-EL3e (7.4 V, 1500 mAh) |
| Battery status | • Remaining charge (%)• No. of shots taken since last charge• Battery life (5 stage) |
| Vertical grip | MB-D80 (optional) |
| Dimensions | 132 x 103 x 77 mm (5.2 x 4.1 x 3.0 in) |
| Weight | • No battery: 585 g (1.3 lb)• With battery: 668 g (1.5 lb) |
| Image processing engine | • New for D80• Based on D200 / D2X• 12-bit algorithms, 2-channel |
| Programmable FUNC button | Yes |
| In-camera retouching | • D-Lighting• Red-eye reduction• Trimming• Overlay• Monochrome and Filter• Small picture
• Image overlay |
| Top panel controls | • Metering mode• Exposure compensation• Shooting mode• AF mode |
| World time | Yes |
Nikon DX AF-S Nikkor 18-200mm 1:3.5-5.6 G ED
It’s small, fun, flexible, sharp and fast. VR, instant auto/manual focus override and macro and zooming all work perfectly. This lens is too much fun! It has an almost all-encompassing zoom range and the images on D200 are wonderful.
Tamron and Sigma have dinky new lenses with the same zoom range, but they are primitive lenses missing some or all of the other features which make the Nikon 18-200mm such a breakthrough. It’s not just the optical range and quality, it’s how well it all works together.
Start Slide Show with PicLens Lite
